Trade Forex Instruments with an Edge
The Forex market is the largest market in the world with a daily volume of more than $7 trillion. Choose your favorite currency pairs from CXM’s broad selection and trade on our cutting-edge technology platforms.
Trade over 60 major, minor and exotic currency pairs
With CXMt’s variety of FX instruments, you will never run out of trading options. Choose the pairs you want, build your strategy, and enjoy trading.
MT4 Symbol | Spread | Min Trade Size | Max Trade Size | Lot Size | Margin | Leverage |
---|---|---|---|---|---|---|
AUDCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDJPY | 0.01000 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDNZD | 0.00024 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
AUDUSD | 0.00004 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADCHF | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CADJPY | 0.01700 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFJPY | 0.02200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFNOK | 0.00807 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
CHFPLN | 0.00434 | 0.01 | 100 | 100,000 | 100% | 500:1 |
CHFSGD | 0.00028 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURAUD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCAD | 0.00017 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURCZK | 0.02700 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURDKK | 0.00127 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURGBP | 0.00006 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURHKD | 0.00074 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURHUF | 0.18400 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURJPY | 0.01400 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURMXN | 0.01070 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNOK | 0.00251 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURNZD | 0.00032 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURPLN | 0.00185 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURSEK | 0.00333 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURTRY | 0.07315 | 0.01 | 100 | 100,000 | 100% | 500:1 |
EURUSD | 0.00002 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
EURZAR | 0.01544 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPAUD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCAD | 0.00025 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPCHF | 0.00023 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPDKK | 0.00430 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPHKD | 0.01 | 100 | 100,000 | 100% | 500:1 | |
GBPJPY | 0.02100 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPNOK | 0.01959 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPNZD | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
GBPSEK | 0.01083 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPSGD | 0.00026 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPTRY | 0.18695 | 0.01 | 100 | 100,000 | 100% | 500:1 |
GBPUSD | 0.00003 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NOKSEK | 0.00055 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDCAD | 0.00013 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDCHF | 0.00010 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDJPY | 0.01200 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
NZDSGD | 0.00020 | 0.01 | 100 | 100,000 | 100% | 500:1 |
NZDUSD | 0.00005 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCAD | 0.00008 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCHF | 0.00009 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDCNH | 0.00032 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDCZK | 0.01560 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDDKK | 0.00235 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHKD | 0.00288 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDHUF | 0.34900 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDILS | 0.00189 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDJPY | 0.00600 | 0.01 | 100 | 100,000 | 100% | 2000:1 |
USDMXN | 0.00200 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDNOK | 0.00618 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDPLN | 0.00396 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDRUB | 1.28000 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSEK | 0.00364 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDSGD | 0.00011 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDTRY | 0.02113 | 0.01 | 100 | 100,000 | 100% | 500:1 |
USDZAR | 0.00874 | 0.01 | 100 | 100,000 | 100% | 500:1 |
200+ CFD Instruments – 7 Asset Classes
Exceptional Trading Conditions
Trade confidently with a regulated broker. Open a CXM account that suits your needs and enjoy the benefits of a truly unique and unparalleled trading experience.
EXCELLENT REVIEWS IN
USDMXN
19.59450 / 19.59250
USDHKD
7.75825 / 7.75537
USDCNH
7.25560 / 7.25528
USDCAD
1.38301 / 1.38293
GBPSGD
1.73903 / 1.73877
GBPNZD
2.24340 / 2.24330
EURZAR
20.91847 / 20.90303
EURUSD
1.12993 / 1.12991
EURTRY
43.65319 / 43.58004
EURSEK
10.99422 / 10.99089
CHFSGD
1.57673 / 1.57645
CHFPLN
4.56774 / 4.56340
CHFNOK
12.55075 / 12.54268
AUDUSD
0.64036 / 0.64032
AUDNZD
1.08077 / 1.08053
AUDJPY
93.114 / 93.104
AUDCHF
0.53135 / 0.53125
AUDCAD
0.88560 / 0.88547